Info
Info
Members Guild
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | JUPITER | FOE | 400 | Guild Master |
|
|
| 2 | JeanGrey | ROS | 400 | Assistant Guild Master |
|
|
| 3 | IronMan | MGC | 400 | BattleMaster |
|
|
| 4 | PsyLocke | ARL | 400 | BattleMaster |
|
|
| 5 | StarDl | FOE | 400 | BattleMaster |
|
|
| 6 | MARTE | DAK | 400 | BattleMaster |
|
|
| 7 | EROS | IGK | 400 | BattleMaster |
|
|
| 8 | Fortachon | BLF | 400 | Member |
|
|
| 9 | Gam3Ov3r | GM | 400 | Member |
|
|
| 10 | Gloriosa | ROE | 400 | Member |
|
|
| 11 | GRINDERL | DAK | 400 | Member |
|
|
| 12 | ICARUSs | ROS | 400 | Member |
|
|
| 13 | IGNIS | DUK | 400 | Member |
|
|
| 14 | IMPERIUSsS | GLW | 400 | Member |
|
|
| 15 | ANGELUZz | DAK | 400 | Member |
|
|
| 16 | ARCHANGEL | MGC | 400 | Member |
|
|
| 17 | ARCKANO5 | ROE | 400 | Member |
|
|
| 18 | ARCKANOS | FOE | 400 | Member |
|
|
| 19 | BeIIum | BAM | 400 | Member |
|
|
| 20 | BMJONNY | IGK | 400 | Member |
|
|
| 21 | BUFFeRiSK | IGK | 400 | Member |
|
|
| 22 | BUSTaManTe | DAK | 400 | Member |
|
|
| 23 | CheatKuN | GLW | 400 | Member |
|
|
| 24 | CHONY | FOE | 400 | Member |
|
|
| 25 | COLOSSUS | BLF | 400 | Member |
|
|
| 26 | CRUZADER | ARL | 400 | Member |
|
|
| 27 | CuakYou | GLW | 400 | Member |
|
|
| 28 | DRAGONS | ROE | 400 | Member |
|
|
| 29 | eLC0NDEx | GLW | 400 | Member |
|
|
| 30 | MICAELA | ARL | 400 | Member |
|
|
| 31 | MichelSB | DAK | 400 | Member |
|
|
| 32 | MimiGTX | NE | 400 | Member |
|
|
| 33 | MlNERVA | ENS | 400 | Member |
|
|
| 34 | MoonKnight | DAK | 400 | Member |
|
|
| 35 | MoToMoTo | ROE | 400 | Member |
|
|
| 36 | NEAPerez | NE | 400 | Member |
|
|
| 37 | NEPTUNO | DUK | 400 | Member |
|
|
| 38 | OSIRlS | GLW | 400 | Member |
|
|
| 39 | OSlRIS | GLW | 400 | Member |
|
|
| 40 | pablote3 | GLW | 400 | Member |
|
|
| 41 | PANDORA1 | ROE | 400 | Member |
|
|
| 42 | PROITZEN | FOE | 400 | Member |
|
|
| 43 | Kiixx | ALC5 | 400 | Member |
|
|
| 44 | KiyoTaka | DUK | 400 | Member |
|
|
| 45 | LEMON | IGK | 400 | Member |
|
|
| 46 | LighT | GLW | 400 | Member |
|
|
| 47 | Likinfer | ARL | 400 | Member |
|
|
| 48 | LordDl | LE | 400 | Member |
|
|
| 49 | M0NGuiTa | ROE | 400 | Member |
|
|
| 50 | MaribeLove | ROS | 400 | Member |
|
|
| 51 | StarEbk | IGK | 400 | Member |
|
|
| 52 | StarKundum | GLW | 400 | Member |
|
|
| 53 | StarMago | DAK | 400 | Member |
|
|
| 54 | StarMooon | IGK | 400 | Member |
|
|
| 55 | StarSlayer | ROS | 400 | Member |
|
|
| 56 | STONE | BLF | 400 | Member |
|
|
| 57 | SUNAT | DUK | 400 | Member |
|
|
| 58 | SuportA | HE | 400 | Member |
|
|
| 59 | testone | IGK | 400 | Member |
|
|
| 60 | THANATOSS | BLF | 400 | Member |
|
|
| 61 | THANOS | Unknown Class: 243 | 400 | Member |
|
|
| 62 | Therian | GLW | 400 | Member |
|
|
| 63 | Timaeus | IGK | 400 | Member |
|
|
| 64 | VENUS | ROE | 400 | Member |
|
|
| 65 | VICTORIA | ROE | 400 | Member |
|
|
| 66 | VIKINGOS | IGK | 400 | Member |
|
|
| 67 | VULCANO | IGK | 400 | Member |
|
|
| 68 | xASESINAx | ROS | 400 | Member |
|
|
| 69 | xJaggerx | MK | 400 | Member |
|
|
| 70 | xPANDORAx | ROE | 400 | Member |
|
|
| 71 | XxDAFNExX | ROE | 400 | Member |
|
|
| 72 | ZeusLE | ER | 400 | Member |
|
|
| 73 | RAJARISK | FOE | 400 | Member |
|
|
| 74 | RIKOTONA | ROE | 400 | Member |
|
|
| 75 | SBSB | DAK | 400 | Member |
|
|
| 76 | sidx09 | FOE | 400 | Member |
|
|
| 77 | SQUEEZY | ROE | 400 | Member |
|
|
| 78 | StarDanna | ROE | 400 | Member |
|
|
| 79 | Jenn | NE | 400 | Member |
|





Loading...