Info
Info
Members Guild
| # | Name | Class | LvL | Position | Status | |
|---|---|---|---|---|---|---|
| 1 | ForceEMPx | FOE | 400 | Guild Master |
|
|
| 2 | AdamW | GLW | 400 | BattleMaster |
|
|
| 3 | ARCKANGEL | FOE | 400 | Member |
|
|
| 4 | CheatDL | FOE | 400 | Member |
|
|
| 5 | COSMO | IGK | 400 | Member |
|
|
| 6 | DWizarD | DAK | 400 | Member |
|
|
| 7 | EndlessS | ENS | 400 | Member |
|
|
| 8 | Enekamu | ROE | 400 | Member |
|
|
| 9 | ForceEMP | FOE | 400 | Member |
|
|
| 10 | GWizarD | GLW | 400 | Member |
|
|
| 11 | Hathor | IGK | 400 | Member |
|
|
| 12 | INVICTUSs | DAK | 400 | Member |
|
|
| 13 | MALEFICA | ROE | 400 | Member |
|
|
| 14 | MERCURlO | FOE | 400 | Member |
|
|
| 15 | Netflix | BLF | 400 | Member |
|
|
| 16 | Raszagal | ARL | 400 | Member |
|
|
| 17 | Shujiro | DAK | 400 | Member |
|
|
| 18 | TEMPLARlO | Unknown Class: 255 | 400 | Member |
|





Loading...